訂購(gòu) 指南 | Our most popular Built-in and Regular separate probe models | 90° Regular probe for tight spots | Ideal for anodized aluminum | Microprobes - Our smallest probes for small parts or hard-to-reach areas | Removable Built-in and Separate probes for thick protective coatings; epoxy, rubber, intumescent fire proofing and more | ||||||||||
Click Gage Links for Further Details | |||||||||||||||
F E R R O U S | 黑色金屬探測(cè)器(鋼和鑄鐵) | ||||||||||||||
Standard Advanced | F1 F3 | FS1 FS3 | FRS1 FRS3 | F0S1 F0S3 | F45S1 F45S3 | F90S1 F90S3 | FT1 | FTS1 FTS3 | FHXS1* FHSX3* | FKS1 FKS3 | FLS1 FLS3 | ||||
調(diào)查只 | F | FS | FRS | F0S | F45S | F90S | FT | FTS | FHXS* | FKS | FLS | ||||
N O N | F E R R O U S | 有色金屬探測(cè)器(鋁、銅、 等等)。 | |||||||||||||
Standard Advanced | N1 N3 | NS1 中 | NRS1 NRS3 | NAS1 NAS3 | N0S1 N0S3 | N45S1 N45S3 | N90S1 N90S3 | NKS1 NKS3 | |||||||
調(diào)查只 | N | NS | NRS | NAS | N0S | N45S | N90S | NKS | |||||||
C O M B O | 結(jié)合調(diào)查(Ferrous and Non-Ferrous) | ||||||||||||||
Standard Advanced | FN1 FN3 | FNS1 FNS3 | FNRS1 FNRS3 | FNTS1 FNTS3 | FNGS1** FNGS3* * | ||||||||||
調(diào)查只 | FN | FNS | FNRS | FNTS | FNGS** | ||||||||||
Measuring Range | 0 - 60 mils | 黑色: 0 - 45千μm(0 - 1150) | 0 - 250 mils | 0 - 400 mils | 0 - 500 mils | 0 - 1.5 inches | 0 - 2.5 inches | ||||||||
0 - 1500 um | 有色金屬: 0 – 25 mils (0 – 625 μm) | 0 - 6 mm | 0 - 10,000 um | 0 - 13 mm | 0 - 38 mm | 0 - 63.5 mm | |||||||||
Accuracy† | + (0.05 千+ 1%) 0 - 2毫升 +(0.1 千 + 1%) > 2 千 | + (0.02 千+ 1%) 0 - 4千 +(0.1 千+ 3%) > 4 千 | +( 0.5 mils + 1%) 0 - 100 mils +( 0.5 mils + 3%) > 100 mils | +(0.1 mil + 3%) | + (1 mil + 3%) | + (0.01 in. + 3%) | |||||||||
+ (1 嗯+ 1%) 0 - 50嗯 +(2 嗯+ 1%) > 50 嗯 | +(0.5 嗯+ 1%) 0 - 100嗯 +(2 嗯+ 3%) > 100 嗯 | + (0.01 mm + 1%) 0 - 2.5 mm +( 0.01 mm + 3% ) > 2.5 mm | + (2嗯+ 3%) | + (0.02 mm + 3%) | + (0.2 mm + 3%) | ||||||||||
Thickness Standards | STDS1 STDA1 | STDS2 STDA2 | STDP1 | STDP7 | STDP5 | STDP8 | STDP8 (included) |
黑色金屬探測(cè)器測(cè)量非磁性涂層在黑色金屬。有色金屬探測(cè)器測(cè)量導(dǎo)電涂料在有色金屬。*FHXS探針氧化鋁穿的臉和屏蔽電纜導(dǎo)電涂料在鋼鐵的措施。 理想的粗糙或熱涂料 250°C(500°F)。 * *新兵吧調(diào)查措施在所有金屬導(dǎo)電涂料。 †精度表達(dá)為一個(gè)固定值加上一個(gè)百分比計(jì)的實(shí)際閱讀。 |
PosiTector 6000 F1標(biāo)準(zhǔn) 所示 | 所有量規(guī)來(lái)完成精密塑膠墊片(s)、防護(hù)與皮帶夾橡膠皮套,腕帶,3 AAA堿性電池,指示,方便攜帶情況,防護(hù)鏡盾,長(zhǎng)形式校準(zhǔn)證書可追溯到NIST,USB線,兩(2)年保修。 大小:137 x 61 x 28毫米 (5.4 " x 2.4 " x 1.1 ") 重量:140克(4.9盎司)。 沒有電池 符合: |
深圳市偉峰儀器儀表有限公司
地址:深圳市寶安區(qū)沙井街道步涌社區(qū)新和大道129號(hào)-177號(hào)(單號(hào))E1306
主營(yíng)產(chǎn)品:美國(guó)UVP紫外燈,美國(guó)sp紫外線燈,美國(guó)泛美38dl,,美國(guó)蒙那多頻閃儀,蒙那多轉(zhuǎn)速傳感器,ROS系列轉(zhuǎn)速傳感器
公司版權(quán)所有: 備案號(hào):粵ICP備14041131號(hào) 總訪問(wèn)量:469829 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸